Tekla Structures 2020
Note that different versions of Tekla Structures have different configurations available. Also the contents of the configurations are partly different in different versions. The licensed features and supported configurations do not depend on the license version that you use, so upgrading your license does not change the licensed features of a Tekla Structures version.
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Viewing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Grids, construction lines, points | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Building elements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 1 | |||
Assemblies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Precast cast units | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Pour modeling | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ | |||
Pour viewing | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ 2 |
Cast-in-place cast units | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Numbering | ✔ | ✔ 6 | ✔ | ✔ 3 | ✔ | ||||||
Assigning control numbers | ✔ | ✔ | ✔ | ✔ | |||||||
Steel components | ✔ | ✔ | ✔ 8 | ✔ 8 | ✔ 8 | ✔ 8 | ✔ | ||||
Concrete components | ✔ | ✔ | ✔ 5, 8 | ✔ 8 | ✔ 8 | ✔ 8 | ✔ | ||||
User-defined attributes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 9 | ✔ 9 | ✔ 7 |
Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Multi-user | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Clash check manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lotting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Precast planning tools (such as Palletizer and Stacker) | ✔ | ✔ 10 | ✔ | ✔ | |||||||
Sequencer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Project status visualization (4D) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Task manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Organizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 4 |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Template Editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Drawing layout editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Creating general arrangement drawings (plan, section, erection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Modifying general arrangement drawings (plan, section, erection) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Creating steel fabrication drawings (single-part drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Modifying steel fabrication drawings (single-part drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Creating steel fabrication drawings (assembly drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Modifying steel fabrication drawings (assembly drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Creating precast concrete drawings (cast unit drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Modifying precast concrete drawings (cast unit drawings) | ✔ | ✔ | ✔ | ✔ | |||||||
Creating cast-in-place concrete drawings (cast unit drawings) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Modifying cast-in-place concrete drawings (cast unit drawings) | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Anchor bolt plans | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Printing and plotting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Export CNC, DSTV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Steel MIS links | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Import 2D and 3D DWG, DXF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Export 3D DWG, DXF, DGN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Export drawings (DXF, DWG) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Import and export CAD and FEM packages | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
IFC export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CIS/2 import and export | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
EliPlan import and export | ✔ | ✔ | ✔ | ✔ | |||||||
BVBS export | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
HMS export | ✔ | ✔ | ✔ | ✔ | |||||||
Unitechnik export | ✔ | ✔ | ✔ | ✔ | |||||||
View reference models | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Insert reference models (DXF, DWG, DGN, IFC, XML, PDF) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Layout manager | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Create analysis model | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Analysis and Design interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Loads | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full | Steel Detailing | Precast Concrete Detailing | Rebar Detailing | Engineering | Construction Modeling | EPM Modeler | Primary | Production Planner – Concrete | Project Viewer | Drafter | |
---|---|---|---|---|---|---|---|---|---|---|---|
Open API capabilities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ 4 |
Notes
✔1 = Limitation: 2500 parts, 5000 reinforcing objects, unlimited number of bolts.
✔2 = Pours are enabled by an advanced option.
✔3 = Numbering is limited to cast-in-place parts, cast units and reinforcement.
✔4 = View only.
✔5 = Cast in Place concrete components only.
✔6 = Numbering is limited to steel parts and cast units.
✔7 = User-defined attributes in drawing properties can be edited, others view only.
✔8 = Conceptual components only.
✔9 = User-defined attributes that affect numbering cannot be edited.
✔10 = Availability depends on the extension, check the Tekla Warehouse page for details.